Steelarfafa Karfe Bar Kankare Welded Waya raga, Galvanized welded Waya bangarori
Kayan abu: | Galvanized Karfe Waya | Aikace-aikace: | Anyi Amfani dashi A Constructionarfafa Gine-gine, Forasa Don Tunnels, Gadaji, Babbar Hanya, Filin Jirgin Sama Da Wharf |
---|---|---|---|
Abokin ciniki: | An karɓa | Rubuta: | Formedarfafa Karfe Bar Waya raga, ƙarfafa ƙarfe raga, Karfe Bar raga, inarfafa Mesh, bedarfe Karfe sanduna welded raga, Kankare ƙarfafa ƙarfafa welded raga |
Fasali: | Mai karfi, Mai nauyi | Waya Dia: | 2-4mm |
Tsawon: | 1.0-6.0m | Nisa: | 0.5-2.5 M |
Budewa: | 2.5-20 Cm | ||
Babban Haske: |
pvc mai rufi welded waya raga, galvanized welded waya raga bangarori |
Welded ƙarfafa Kankare Waya Meshfor Construction
Bayanin samarwa:
Muna bayar da nau'ikan nau'ikan nau'ikan shinge na waya wadanda suka hada da sandar karfe da aka saka
Diamita ta waya don bangarorin sandunan ƙarfe masu walƙiya sun kasance daga 2mm zuwa 16mm.
Tsawon panel: 1m zuwa 6m.
Faɗin faɗin: 0.5m zuwa 2.5m.
Aikace-aikace:
Ana amfani da bangarorin sandunan karfe masu walda sosai wajen karfafa ginin, kasan don tunnels, gadoji, babbar hanya, filin jirgin sama da wharf, suma ana gina jikin bango; Precast Panel yi, slabs na zama da kuma footings.
Iri:
Ribarfafa Rib Rib; raga sandar karfe, karfafa raga, nakasassun sandar karfe, ribbbed sandunan karfe masu raga, raga karfafa raga.
Australia / New Zealand Standard (SIZE: 6000mmX2400mm)
Ref A'a. | Dungiyar Std | Tsawo Wayoyi mm |
Edge Wayoyi mm | Cross Wayoyi mm | Mass Kg |
SL81 (F81) | Takardar | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Takardar | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Takardar | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Takardar | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Takardar | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Takardar | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Takardar | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
British Standard
Ref A'a. | Dungiyar Std | Tsawo Wayoyi mm |
Cross Wayoyi mm | Farar waya | Babu takardar kowace tan | Mass Kg / m2 |
A393 | Takardar | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Takardar | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Takardar | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Takardar | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Takardar | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Shiryawa da Lodawa: Load a kwance don raga mai faɗi 2.2m, loda a tsaye don faɗin nisa na 2.4m.